SHOW SPONSORSHIP
| Show | Time | Show's objective | Sponsorship (3 min promotion) | Presenter mention |
|---|---|---|---|---|
| mururi | 6am - 10am | Inform and empower the rural farmer | 10,000 | 15,000 |
| wira ni wira | 10am - 1pm | Address small business issues | 8,000 | 10,000 |
| mbeu njithi | 2pm - 4pm | Rural youth empowerment | 5,000 | 8,000 |
| haha-kwa-haha | 4pm - 8pm | Inform and empower the rural farmer | 10,000 | 15,000 |
| kindiira | 8pm - 12am | Socio-economic issues of concern to families | 8,000 | 10,000 |
| Kindiira products | ||||
| Death announcements at 8.30 pm - Kshs 15 per word | ||||
| Casual announcements - Kshs 20 per word | ||||
CLASSIFIEDS
| Item | Time | Cost |
|---|---|---|
| GOLD CLASSIFIEDS | 6-10am, 4-7pm | Kshs 7,000 (30 words per script, 3 times a day) |
| SILVER CLASSIFIEDS | 10am-4pm, 8pm-10pm | Kshs 4,500 (30 words per script, 3 times a day) |
| ENTERTAINMENT/WEEKEND GUIDE | WED-SAT 1pm-10pm | Kshs 8,000 (30 words per script, 3 times a day) |
SPOT RATES
| Show | Time | Cost |
|---|---|---|
| Breakfast/Drive Shows | 4 spots (30 sec each) | Kshs 7,000 per spot Kshs 56,000 per day |
| Midmorning/Evening Shows | 4 spots (30 sec each) | Kshs 4,500 per spot Kshs 36,000 per day |
| Youth/Night Shows | 4 spots (30 sec each) |
Kshs 3,000 per spot Kshs 24,000 per day |
| Talk show | ||
| Breakfast/Drive | 30 min | Kshs 50,000 |
| Mid-morning/Evening | 30 min | Kshs 30,000 |
All prices inclusive of 16% VAT